Back to Sailing Yachts - Charter Services
Prices 2024 Until 08/04
From 14/10
08/04 - 06/05
23/09 - 14/10
06/05 - 10/06
09/09 - 23/09
10/06 - 29/07
19/08 - 09/09
29/07 - 19/08 Deposit
S.O. 54DS - 2005-05 5.100 € 5.550 € 5.950 € 6.600 € 7.500 € 1.800 €
Gib sea 51 - 2003-04 2.850 € 3.500 € 4.050 € 4.450 € 5.600 € 1.800 €
Sun odyssey 52.2 Vintage - 2004 3.020 € 3890 € 4.300 € 5.150 € 5.950 € 1.800 €
Sun Odyssey 52.2 - 2003-02-98 2.260 € 3.190 € 3.560 € 4090 € 4.750 € 1.800 €
Sun Odyssey 49 - 2004 2.690 € 3450 € 4.090 € 4.200 € 4.950 € 1.800 €
Sun Odyssey 45 - 2005 2.150 € 2.810 € 3.550 € 3.660 € 4.420 € 1.600 €
Jeanneau Sun Odyssey 43 - 2004 1.720 € 2.150 € 2.450 € 2.760 € 3.460 € 1.300 €
Sun Odyssey 42.2 - 1999-97 1.450 € 2.090 € 2.330 € 2.550 € 3.230 € 1.300 €
Sun Odyssey 40 - 1.350 € 1.990 € 2150 € 2.490 € 3.230 € 1.300 €
Sun Odyssey 40.3 - 2005 1.460 € 2.050 € 2.290 € 2.490 € 3.230 € 1.300 €
Sun Odyssey 37 - 2005-00 1.190 € 1.730 € 1.950 € 2.150 € 2.750 € 1.000 €
Sun Odyssey 36.2 owner - 1997 9.70 € 1130 € 1.450 € 1.550 € 1.800 € 1.000 €
Sun Odyssey 35 - 2003/05 1.070 € 1.450 € 1.790 € 1.850 € 2.300 € 1.000 €
Sun Odyssey 32 - 2003-00 8.20 € 1.050 € 1.190 € 1.450 € 1.650 € 800 €
Sun Fast 32i - 2003/05 820 € 1.050 € 1.190 € 1.450 € 1.650 € 800 €
Sun Odyssey 29.2 - 2003 6.40 € 750 € 920 € 1190 € 1.250 € 800 €
Sun Odyssey 45.2 - 2002-98 2.050 € 2.390 € 2.590 € 3020 € 3.460 € 1.600 €
Dufour Atoll 6 - 2001 2.600 € 3.300 € 3.900 € 4.800 € 6.000 € 2.100 €
Sun Odyssey 34.2 - 2002-99 970 € 1.130 € 1.450 € 1.550 € 1.800 € 1.000 €
* Cleaning obligatory!

* In price included:
- Permit and Taxes
- Bedding
- Dinghy
- Autopilot
- GPS

* Discounts:

- 5%   for two weeks
- 10% for three weeks and more
- No discount on Sun Odysses 54DS price!

* Prices for special services
- Final Cleaning   
   until 35 feet 50 EUR     
   from 35 to 41 feet 60 EUR   
   from 41 to 46 feet 70 EUR    
   from 46 to 52 feet 80 EUR   
   from 52 to 54 feet 100 EUR
- Skipper 95 EUR per day + food
- Spi/Blister 80 EUR , >41 Feet 100 EUR
- Outboard engine 80 EUR weekly (inc. Sun Odyssesy 54DS)

* Checking in - SATURDAYS from 18:00h
* Checking out - SATURDAYS until 09:00h

* Deposit
- Payable in Cash, EURchecque, MasterCard, Visa

*Payment
- 50% / when signing the contract
- 50% / the latest 4 weeks before rental
SPLIT SHIP MANAGEMENT

www.ssm.hr

CONTACT DETAILS

  • Tel: +385 21 588 519
  • Fax: +385 21 558 555
  • Mon - Fri: 08-20 hours
  • Sat - Sun: 08-16 hours
  • E-mail: info@ssmtravel.com
  • Address: Boktuljin put bb,
    POB 305, 21000 Split, Croatia
CROATIA INFO

Something new?
Not just another holiday destination...
It is even more than Sun, Smiles and Memories...

All information provided on www.ssmtravel.com are for information purposes only. All materials (photos and text) are provided by the owner or manager of Private accommodation, Apartments, Rooms, Hotels, Sailing Yachts, Motor Yacths, Gullets (Gulets), Excursions, Airline tickets, Package deals, ect.

© SSM Travel by TOL TEAM '06